Donations Collected at each event:
DATE | EVENT / LOCATION | CASH | SUMUP | TOTAL |
09-Apr | Stroud Members Mtg | £71.70 | £40.00 | £111.70 |
11-Apr | Cam Members Mtg | £158.00 | £158.00 | |
11-Apr | Tetbury Goods Shed | £30.00 | £50.00 | £80.00 |
12-Apr | McGills | £346.72 | £346.72 | |
13-Apr | Fenton’s, S. Cerney | £670.00 | £85.00 | £755.00 |
13-Apr | Siddington Park | £235.00 | £235.00 | |
8″-12″ Apr | Cirencester Golf Club | £32.50 | £32.50 | |
TOTAL | £1,718.92 |
Pictures of the week’s activities: